Quality | Hardness DIN 53505 |
Abrasion DIN 53516 |
Elasticity DIN 53512 |
Colour | Properties |
---|---|---|---|---|---|
AKN | 60 ± 5 Sh° A | 115 mm³ | 35% | black | wide range of applications |
50 ± 5 Sh° A | 220 mm³ | 75% | coloured* | ||
60 ± 5 Sh° A | 115 mm³ | 35% | black | ||
AKV | 70 ± 5 Sh° A | 125 mm³ | 30% | black | antistatic and extinguishing |
55 ± 5 Sh° A | 270 mm³ | 40% | coloured* | ||
70 ± 5 Sh° A | 125 mm³ | 30% | black | ||
AKNBR | 65 ± 5 Sh° A | 145 mm³ | 25% | black | oil and grease resistant |
40 ± 5 Sh° A | 180 mm³ | 35% | coloured* | ||
65 ± 5 Sh° A | 145 mm³ | 25% | black |
* red or green
Thickness | Width | Length** | AKN Item no. |
AKV Item no. |
AKNBR Item no. |
|
---|---|---|---|---|---|---|
15 mm | 100 mm | 10.000 mm | T 1054 | T 1066 | T 1078 | |
20 mm | T 1055 | T 1067 | T 1079 | |||
30 mm | T 1056 | T 1068 | T 1080 | |||
15 mm | 125 mm | T 1057 | T 1069 | T 1081 | ||
20 mm | T 1058 | T 1070 | T 1082 | |||
30 mm | T 1059 | T 1071 | T 1083 | |||
15 mm | 150 mm | T 1060 | T 1072 | T 1084 | ||
20 mm | T 1061 | T 1073 | T 1085 | |||
30 mm | T 1062 | T 1074 | T 1086 | |||
15 mm | 200 mm | T 1063 | T 1075 | T 1087 | ||
20 mm | T 1064 | T 1076 | T 1088 | |||
30 mm | T 1065 | T1077 | T 1089 |
** Other contents on request