Cover Plate Type D-Gi-X, uncured, black, Elastomer SBR, NR
Density | 1,13 g/cm³ | DIN 53479 |
---|---|---|
Hardness | 60 ± 5 Sh° A | DIN 53505 |
Abrasion | 115 mm³ | DIN 53516 |
Thickness * | Width * | Item no. |
---|---|---|
1 mm | 500 mm | H 0277-N |
2 mm | H 0278-N | |
3 mm | H 0279-N | |
4 mm | H 0280-N | |
5 mm | H 0281-N | |
6 mm | H 0282-N |
Intermediate Rubber Type Z-Gi-X, uncured, black
Dichte | 1,19g/cm³ | DIN 53479 |
---|---|---|
Härte | 65 ± 5 Sh° A | DIN 53505 |
Dicke * | Breite * | Art.-Nr. |
---|---|---|
0,8 mm | 500 mm | H 0295-N |
1,0 mm | H 0206-N |
Cover plate Type D-Gi-V, uncured, self-extinguishing quality, black, Elastomer CR
Density | 1,49 g/cm³ | DIN 53479 |
---|---|---|
Hardness | 65 ± 5 Sh° A | DIN 53505 |
Thickness * | Width * | Item no. |
---|---|---|
1 mm | 500 mm | H 0283-N |
2 mm | H 0284-N | |
3 mm | H 0285-N | |
4 mm | H 0286-N | |
5 mm | H 0287-N | |
6 mm | H 0288-N |
Intermediate Rubber Type Z-Gi-V, uncured, self-extinguishing quality, black
Density | 1,49g/cm³ | DIN 53479 |
---|---|---|
Hardness | 65 ± 5 Sh° A | DIN 53505 |
Thickness * | Width * | Item no. |
---|---|---|
0,8 mm | 500 mm | H 0207-N |
1,0 mm | H 0208-N |
Cover plate Type D-Gi-NBR, uncured, oil and grease resistant, black, Elastomer NBR
Density | 1,23g/cm³ | DIN 53479 |
---|---|---|
Hardness | 65 ± 5 Sh° A | DIN 53505 |
Abrasion | 145 mm³ | DIN 53516 |
Thickness * | Width * | Item no. |
---|---|---|
1 mm | 500 mm | H 0200-N |
2 mm | H 0201-N | |
3 mm | H 0202-N | |
4 mm | H 0203-N | |
5 mm | H 0204-N | |
6 mm | H 0205-N |
Intermediate Rubber Type Z-Gi-NBR, uncured, oil and grease resistant, black, Elastomer NBR
Density | 1,23g/cm³ | DIN 53479 |
---|---|---|
Hardness | 65 ± 5 Sh° A | DIN 53505 |
Abrasion | 145 mm³ | DIN 53516 |
Thickness * | Width * | Item no. |
---|---|---|
0,8 mm | 500 mm | H 0209-N |
1,0 mm | H 0210-N |
Fabric for hot vulcanizing, rubberized on both sides, uncured
Width × Length * | Type | Item no. |
---|---|---|
1.000 mm × 10.000 mm | EP 160 | H 0305 |
* Other contents on request